|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2023-09-21 | | Aberdeen SEAVIEW COURT | | 17 | | B | | 300 | | 5.150 | | @17,167 |
| 2023-09-21 | | Aberdeen YUE ON COURT BLK B (HOS) | | 16 | | 7 | | 471 | | 5.450 | | @11,571 |
| 2023-09-21 | | Central SOUTH CHINA BLDG | | 6 | | | | 3233 | | 80.000 | | @24,745 |
| 2023-09-21 | | Happy Valley SHAN KWONG TWR | | G | | 11 | | | | 1.500 | | |
| 2023-09-21 | | Happy Valley SHAN KWONG TWR 01 | | 3 | | A | | 641 | | 9.300 | | @14,509 |
| 2023-09-21 | | Mid-Levels West FLOURISH COURT | | 34 | | B | | 980 | | 22.500 | | @22,959 |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | LG | | B15 | | | | 0.780 | | |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | UG | | B2 | | | | 0.833 | | |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | LG | | B12 | | | | 2.080 | | |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | UG | | C21 | | | | 2.108 | | |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | UG | | A25 | | | | 0.833 | | |
| 2023-09-21 | | Mid-Levels West REALTY GDN | | UG | | B12 | | | | 2.080 | | |
| 2023-09-21 | | Mid-Levels West RHENISH MAN | | 19 | | A | | 850 | | 1.688 | | @1,986 |
| 2023-09-21 | | North Point DRAGON COURT BLK B | | 24 | | 2 | | | | 16.000 | | |
| 2023-09-21 | | North Point HARBOUR GLORY TWR 05 | | 37 | | B | | 1062 | | 36.000 | | @33,898 |
| 2023-09-21 | | North Point TUNG PO BLDG | | 17 | | H | | 342 | | 5.000 | | @14,620 |
| 2023-09-21 | | North Point VICTOR COURT | | 23 | | C | | 334 | | 5.700 | | @17,066 |
| 2023-09-21 | | Quarry Bay KORN HILL BLK 07 (PSPS) | | 20 | | G | | 592 | | 6.268 | | @10,588 |
| 2023-09-21 | | Quarry Bay TAIKOO SHING, HANG SING MANSION | | 5 | | E | | 759 | | 11.320 | | @14,914 |
| 2023-09-21 | | Quarry Bay TAIKOO SHING, KAO SHAN TERR E CPS | | 1 | | 60 | | | | 1.743 | | |
1 2 3 4 5 Next 5 Page |