|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2022-06-27 | | Aberdeen SOUTH HORIZONS PH 02 | | P2 | | 58 | | | | 2.100 | | |
| 2022-06-27 | | Aberdeen SOUTH HORIZONS TWR 18 MEI HAY COURT | | 16 | | C | | 590 | | 9.750 | | @16,525 |
| 2022-06-27 | | Aberdeen SOUTH HORIZONS TWR 31 PAK KING COURT | | 7 | | E | | 664 | | 10.780 | | @16,235 |
| 2022-06-27 | | Aberdeen YEE HING BLDG | | 4 | | B | | 330 | | 5.380 | | @16,303 |
| 2022-06-27 | | Happy Valley HAPPY MANS | | 4 | | C | | 1117 | | 22.500 | | @20,143 |
| 2022-06-27 | | Happy Valley KING CHEUNG MAN | | 4 | | 13 | | | | 4.680 | | |
| 2022-06-27 | | Western (HK) BELCHER'S PH 01 TWR 03 | | 45 | | C | | 695 | | 17.380 | | @25,007 |
| 2022-06-27 | | Western (HK) SMITHFIELD COURT BLK 01 | | 9 | | J | | 361 | | 5.800 | | @16,066 |
| 2022-06-27 | | Western (HK) YUE ON BLDG | | G | | A | | | | 13.800 | | |
| 2022-06-27 | | Mid-Levels West BREEZY MAN | | 7 | | 38D | | | | 19.150 | | |
| 2022-06-27 | | Mid-Levels West CHATSWOOD VILLA | | 25 | | | | 573 | | 11.950 | | @20,855 |
| 2022-06-27 | | Mid-Levels West EUSTON COURT BLK 02 | | 5 | | E | | 584 | | 10.600 | | @18,151 |
| 2022-06-27 | | Mid-Levels West GOLDWIN HTS | | 13 | | C | | 806 | | 14.000 | | @17,370 |
| 2022-06-27 | | North Point Hill HILLTOP | | 1 | | C | | | | 28.000 | | |
| 2022-06-27 | | North Point TAI HING BLDG | | 4 | | 85 | | | | 5.600 | | |
| 2022-06-27 | | North Point VICTORIA CTR BLK 01 | | 27 | | B | | | | 10.000 | | |
| 2022-06-27 | | Pokfulam CHI FU FA YUEN CARPARK A | | L1 | | 63 | | | | 1.500 | | |
| 2022-06-27 | | Quarry Bay KORNHILL BLK B | | 30 | | 10 | | 493 | | 8.680 | | @17,606 |
| 2022-06-27 | | Shau Kei Wan ALDRICH GDN BLK 04 (PSPS) | | 26 | | D | | 592 | | 6.998 | | @11,821 |
| 2022-06-27 | | Shau Kei Wan GRAND PROMENADE TWR 02 | | 69 | | E | | 540 | | 11.380 | | @21,074 |
1 2 3 4 5 Next 5 Page |