|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2023-02-08 | | Aberdeen LEI TUNG EST TUNG SING HSE | | 30 | | 15 | | 381 | | 2.950 | | @7,743 |
| 2023-02-08 | | Aberdeen SOUTH HORIZONS TWR 01 HOI SING COURT | | 34 | | F | | 534 | | 7.868 | | @14,734 |
| 2023-02-08 | | Aberdeen SOUTH HORIZONS TWR 30 WAI KING COURT | | 8 | | B | | 528 | | 7.080 | | @13,409 |
| 2023-02-08 | | Aberdeen SOUTH HORIZONS TWR 33A CAMBRIDGE COURT | | 22 | | E | | 638 | | 9.680 | | @15,172 |
| 2023-02-08 | | Causeway Bay JONES HIVE | | 25 | | C | | 440 | | 10.000 | | @22,727 |
| 2023-02-08 | | Causeway Bay TAI KWUN MAN | | 1 | | 450 | | | | 4.000 | | |
| 2023-02-08 | | Chai Wan HENG FA CHUEN | | 1 | | P098 | | | | 1.800 | | |
| 2023-02-08 | | Chai Wan HENG FA CHUEN BLK 23 | | 19 | | 7 | | 663 | | 10.180 | | @15,354 |
| 2023-02-08 | | Chai Wan KAM MAN FUNG FTY BLDG | | CP | | 4 | | | | 1.750 | | |
| 2023-02-08 | | Chai Wan KAM MAN FUNG FTY BLDG | | CP | | 5 | | | | 1.750 | | |
| 2023-02-08 | | Chai Wan SUN TAK HSE | | 11 | | D | | 429 | | 5.100 | | @11,888 |
| 2023-02-08 | | Western (HK) SMITHFIELD TERR BLK A | | 32 | | 5 | | 225 | | 4.000 | | @17,778 |
| 2023-02-08 | | Mid-Levels Central REGAL CREST | | 4 | | 13 | | | | 45.000 | | |
| 2023-02-08 | | North Point Hill BEVERLEY HTS | | B2 | | 128 | | | | 11.800 | | |
| 2023-02-08 | | North Point BEDFORD GDN BLK H (PAK CHEUNG COURT) | | 9 | | B | | 547 | | 6.450 | | @11,792 |
| 2023-02-08 | | North Point HARBOUR HTS KO FUNG COURT | | 37 | | C | | 612 | | 11.580 | | @18,922 |
| 2023-02-08 | | North Point THE JAVA | | 31 | | B | | 860 | | 21.200 | | @24,651 |
| 2023-02-08 | | Quarry Bay KORNHILL BLK H | | 16 | | 15 | | 473 | | 7.450 | | @15,751 |
| 2023-02-08 | | Quarry Bay KORNVILLE TWR 01 | | 25 | | F | | 538 | | 8.180 | | @15,204 |
| 2023-02-08 | | Quarry Bay NAN FUNG SUN CHUEN BLK 01 | | 10 | | D | | 540 | | 6.750 | | @12,500 |
1 2 3 4 5 Next 5 Page |