|
Input Date |
|
Address |
|
Floor |
|
Unit |
|
Area |
|
Price($M) |
|
Price/ft2 |
| 2022-06-23 | | Aberdeen PING LAN ST 4-4A | | 5 | | 4A | | 502 | | 11.118 | | @22,147 |
| 2022-06-23 | | Aberdeen SOUTH HORIZONS TWR 10 YEE LAI COURT | | 1 | | B | | 757 | | 12.500 | | @16,513 |
| 2022-06-23 | | Aberdeen SOUTH HORIZONS TWR 13 YEE LOK COURT | | 25 | | D | | 641 | | 10.580 | | @16,505 |
| 2022-06-23 | | Aberdeen SOUTH HORIZONS TWR 13 YEE LOK COURT | | 21 | | G | | 761 | | 13.900 | | @18,265 |
| 2022-06-23 | | Aberdeen SOUTH HORIZONS TWR 29 FUNG KING COURT | | 14 | | B | | 528 | | 8.480 | | @16,061 |
| 2022-06-23 | | Chai Wan DIP TSUI COURT (GSH) | | 23 | | 9 | | 287 | | 1.770 | | @6,167 |
| 2022-06-23 | | Chai Wan DIP TSUI COURT (GSH) | | 11 | | 12 | | 189 | | 1.149 | | @6,079 |
| 2022-06-23 | | Chai Wan DIP TSUI COURT (GSH) | | 27 | | 20 | | 189 | | 1.188 | | @6,286 |
| 2022-06-23 | | Chai Wan GREENWOOD TERR BLK 02 (PSPS) | | 14 | | B | | 508 | | 1.900 | | @3,740 |
| 2022-06-23 | | Chai Wan HENG FA CHUEN BLK 23 | | 6 | | 7 | | 663 | | 10.900 | | @16,440 |
| 2022-06-23 | | Chai Wan HENG FA CHUEN BLK 43 | | 9 | | 6 | | 651 | | 10.200 | | @15,668 |
| 2022-06-23 | | Chai Wan HENG FA CHUEN BLK 48 | | 20 | | 4 | | 541 | | 4.000 | | @7,394 |
| 2022-06-23 | | Happy Valley PARAMOUNT MAN | | 20 | | 1 | | 549 | | 10.800 | | @19,672 |
| 2022-06-23 | | Western (HK) SOUTH LANE 19-21 | | G | | 19 | | | | 41.000 | | |
| 2022-06-23 | | Western (HK) TAI PAK TERR 12-15 | | 1 | | 12A | | 236 | | 3.800 | | @16,102 |
| 2022-06-23 | | Western (HK) SOUTH LANE 19-21 | | 1 | | A | | 430 | | 10.000 | | @23,256 |
| 2022-06-23 | | Western (HK) CHUNG AH BLDG | | 11 | | 5 | | 550 | | 5.210 | | @9,473 |
| 2022-06-23 | | Western (HK) HUNG LEE BLDG | | G | | A | | | | 50.000 | | |
| 2022-06-23 | | Western (HK) KWAN YICK BLDG PH 01 | | 10 | | 7D | | 270 | | 4.020 | | @14,889 |
| 2022-06-23 | | Western (HK) KWAN YICK BLDG PH 02 BLK A | | 9 | | 11 | | 370 | | 4.500 | | @12,162 |
1 2 3 4 5 Next 5 Page |